Rental Rates

Our rates are set out below for your information.   Generally we have a minimum of 3 nights stay.   Please note however, that during Peak and some High Season periods we have a minimum 7 nights stay.  We allow a maximum 14 nights stay.  Longer stays may be available on request.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
04 Jan 26 28 Feb 26 £1050 £150 £155 3 Nights
28 Feb 26 03 Apr 26 £1100 £160 £165 3 Nights
03 Apr 26 17 Apr 26 £1225 £175 £180 3 Nights
17 Apr 26 23 May 26 £1155 £165 £170 3 Nights
23 May 26 30 Jun 26 £1190 £170 £175 3 Nights
19 Jun 26 17 Jul 26 £1225 £175 £180 3 Nights
17 Jul 26 04 Sep 26 £1260 £180 £185 4 Nights
04 Sep 26 31 Oct 26 £1190 £170 £175 3 Nights
31 Oct 26 22 Dec 26 £1050 £150 £155 3 Nights
22 Dec 26 03 Jan 27 £1550 £230 £230 4 Nights
03 Jan 27 25 Mar 27 £1050 £150 £155 3 Nights
25 Mar 27 29 Mar 27 £1120 £160 £165 3 Nights
Book Now

Location


Guest Comments

A beautiful spacious cottage in a peaceful village with lots of walks on the door step. The beds were extremely comfortable, all areas were very clean an free from clutter. There was plenty of cutle ...

Allison
Read more comments →